top of page

Meter:
meter
Meter:
meter
Meter:

Click on a title
to see ALL of the pedagogical information!
Title | Composer | State List | TCL Category |
|---|---|---|---|
Sonata da Camera, II. Romanza | Dahl | FL (5) | J |
Dialogue, III. | Buss | FL (5), MD (4), NY (5) | G |
Dialogue, II. | Buss | FL (5), NY (5) | F |
Phantasmes, II. Perpetuum Mobile | Bernaud | FL (7) | K |
Vierstucke fur Klarinette Op. 5, IV. | Berg | AL, AR (4), FL (7), VA (6) | K |
Vierstucke fur Klarinette Op. 5, III. | Berg | AL, AR (4), FL (7), VA (6) | K |
Vierstucke fur Klarinette Op. 5, II. | Berg | AL, AR (4), FL (7), VA (6) | J |
Concerto, III. Vif | Bozza | AL, FL (7), MD (6), VA (6) | K |
Concerto, II. Andantino | Bozza | MD (6), VA (5) | I |
Sonatine, III. Allegro vivace | Blavet/ Joosen | FL (5), PA (3, 4), VA (5) | G |
Sonatine, II. Lento | Blavet/ Joosen | FL (5), PA (3, 4) | D |
Ode to Music, Op. 10 No. 3 | Chopin/Joliff | FL (1), IL-GS (D), VA (2) | C |
A Stately Theme | Bordner | FL (1), VA (2) | C |
Concerto in Fa Maggiore, I. Allegro | Stamitz, C. | FL (5), IL-GS (A), IN, KY, TX (1) | I |
Czardas | Monti | IL-GS (A), MO (B), TX (1), VA (5) | I |
Sonata, III. Grazioso | Wilder | AL, FL (7), IL-GS (A), IN, KY, MO (A), NY (5), VA (6) | I |
Rondo Brillant | von Weber | FL (5), VA (5) | F |
Pas de Deux | Williamson | FL (5), VA (4, 5) | H |
Burleske | Ridout | FL (5), VA (5) | G |
Sonata, II. Andante | Wilder | AL, FL (7), IL-GS (A), IN, KY, MO (A), NY (5), VA (6) | G |
bottom of page