top of page

Meter:
meter
Meter:
meter
Meter:

Click on a title
to see ALL of the pedagogical information!
Title | Composer | State List | TCL Category |
|---|---|---|---|
Bouree | Handel/Dishinger | FL (2) | C |
Capricious Imp | Frangkiser | FL (2), HI (2), IL-GS (D), NY (2), PA (2), VA (2) | D |
Andante and Rondo | Fox | FL (2), IL-GS (C), ND, OK (C), VA (3) | D |
Idyl | End | FL (2), MD (3) | C |
Invocation et Dance | Dorsselaer | FL (2) | D |
Fe'erie sur Glace | Dorsselaer | FL (2) | D |
Le Petite Rien | Couperin/Hovey | FL (2), HI (1), IL-GS (D), MD (1), NY (1), OK (C), PA (1), VA (2) | C |
Carnival | Couperin/Erickson | FL (2), HI (1), IL-GS (D/E), NY (1), PA (1), VA (2) | C |
Scheherazade | Schumann/Walker | FL (2) | B |
Lazy Day | Dring | FL (2) | B |
Evening Song | Dring | FL (2) | A |
Rigadoon | Dring | FL (2) | A |
Jog Trot | Dring | FL (2) | A |
Rendezvous | Buchtel | FL (2) | D |
Two Landler | Schubert/Walker | FL (2) | B |
Essay | Bordner | FL (2), HI (1), NY (1), OH (C), VA (3) | C |
Minuet and Gigue, Minuet | Arne/Kaplan | FL (2), HI (2), NY (2), PA (2), VA (3) | B |
Waltz from the Gypsy Baron | Strauss/Buchtel | FL (1), IL-GS (E) | A |
Dreaming | Seward | FL (1, MD (1), VA (1) | B |
Allegro | Saint Saens/Dishinger | FL (1) | B |
bottom of page