top of page

Meter:
meter
Meter:
meter
Meter:

Click on a title
to see ALL of the pedagogical information!
Title | Composer | State List | TCL Category |
|---|---|---|---|
Variations | Rossini/Russo | FL (5), MD (4), OH (A) | H |
Sonatina, I. Allegro moderato | Richardson | FL (5) | G |
Suite for Bb Clarinet, Courante | Rameau | FL (5) | E |
Clarinet Concerto in Bb Major, I. Allegro | Pleyel | FL (5), IN, OH (A), VA (5) | I |
Concerto da Camera, I. Allegro marcato | Philiba | FL (5) | I |
Praeludium | Ostransky | FL (5) | F |
Aragonaise | Massenet / Erickson | FL (5), VA (4) | F |
Concertstuck Op. 97 | Mann/Leeuwen | AL, FL (5), VA (6) | I |
Fantaisie Concertante | Lecail / Voxman | FL (5) | H |
Rigaudon | Lacome / Andraud | AL, FL (5), IL-GS (A), MO (A), VA (6) | G |
Sonate in B, I. Moderato | Jettel | FL (5) | J |
Sonatine, I. Modere | Honegger | FL (5), IL-HS (3), VA (5) | F |
Three Pieces, I. Adagio | Handel/Kell | FL (5), PA (4) | E |
Andante and Allegro, Andante | Haddad | FL (5), IN, MO (B), PA (4) | F |
Scherzando | Gyring | FL (5), MD (4), VA (5) | I |
Sonatina for Clarinet, I. Allegro | Gordon | FL (5), IL-GS (A), MD (4), NY (4), OH (A), PA (4) | E |
Allegretto | Gaubert | AR (3), FL (5), IL-GS (A), NY (4), VA (4) | F |
Phantasy Suite, I. Andante espressivo | Dunhill | FL (5), IL-HS (1), MD (4), MO (B), PA (5), VA (5) | F |
Alla Gitana | Dukas / Paquot | FL (5), VA (5) | F |
Sonata Breve, I. Allegro brillante | Dubois | AL, FL (5), IL-HS (1), MD (5), VA (5, 6) | I |
bottom of page